Mid season averages
MGS half year averages
As a bit of fun we thought it would be interesting for you to see who is top of the averages in 2015 after 6 competitions. The top 12 are as follows:-
Player | Appearances | Average | |
1 | HEAD, Ashley | 1 | 36.00 |
2 | SELLENCE, Mike | 3 | 35.67 |
3 | CUDMORE Peter | 4 | 35.00 |
4 | LAYEN, Pat | 3 | 35.00 |
5 | COLLINGWOOD, John | 2 | 34.50 |
6 | TIPPETT, Andy | 4 | 34.50 |
7 | BUTLER Clive | 6 | 33.50 |
8 | ABLITT Fred | 6 | 33.17 |
9 | MANN Michael | 6 | 32.17 |
10 | HAMILTON, Ray | 1 | 32.00 |
11 | VALENTINE Carl | 3 | 32.00 |
12 | HERBERT, Phil | 5 | 31.80 |
At the end of the year The Player of the Year is awarded to the member with the best four rounds average score for the year. Thirteen people have already qualified which is great and have the rest of the year to improve their average still further! Others with two or three strong appearances under their belt will also shortly enter the fray. It should be an exciting end to the year and we thought the current standing would be of interest to you:-
Player | Appearances | Best 4 total | Average | |
1 | BUTLER Clive | 6 | 150 | 37.5 |
2 | ABLITT Fred | 6 | 148 | 37.0 |
3 | CUDMORE Peter | 4 | 140 | 35.0 |
4 | TIPPETT, Andy | 4 | 138 | 34.5 |
5 | HERBERT, Phil | 5 | 133 | 33.3 |
6 | MANN Michael | 6 | 132 | 33.0 |
7 | WAPLING, Ken | 5 | 132 | 33.0 |
8 | DAY Brian | 5 | 131 | 32.8 |
9 | WATKISS Jerry | 5 | 128 | 32.0 |
10 | STAPLEHURST, Malc | 5 | 127 | 31.8 |
11 | CHEESMUR, Brian | 5 | 123 | 30.8 |
12 | BRUCE, Tony | 5 | 117 | 29.3 |
13 | STOCKER Dave | 5 | 109 | 27.3 |
A few players are in the forty point (plus) club this year as follows:-
40 point plus club | ||
Name | Points | Course |
BUTLER Clive | 48 | Pyecombe |
ABLITT Fred | 42 | Mid-Sussex |
DAY Brian | 42 | Mid-Sussex |
VALENTINE Carl | 42 | Mid-Sussex |
SELLENCE, Mike | 40 | Mid-Sussex |
CUDMORE Peter | 40 | Sweetwoods |