Handicap secretary’s report 2024
My tenth and final year of having the privilege of looking after the MGS Handicaps. When I first started Nelson Mandela had just passed away, Russia had annexed Crimea, with the aircraft MH370 about to disappear over the South China Sea without a trace, the Ebola outbreak had started in Africa and the dance craze Gangnam style was about to take hold in the UK. Nothing much has changed really then (similar “stuff” just a different shovel these days)
2024 was a fantastic year for the MGS in which we played golf every month and also had a fabulous tour to France. I am really pleased to be handing over to Mr Graham Smith who will no doubt do a fantastic job in this role.
We had 40 individuals (42 in 2023, 40 in 2022) join us this year at our monthly golf outings – a very good number, including some keen new members who can all play a bit, which is great for our society. However, we could always do with a few more joining the ranks so please do not hesitate to encourage any golfers you know to have a look at the website and get involved. Our lowest attendance was in January, surprise surprise although a pretty decent 18 turned out at Lewes, with our highest being 28 in August at Cooden. Our average was 23.6 individuals attending each meeting (21.7 in 2023 & 19.4 in 2022) which is great with a hard core of regulars being available month on month.
The highest average scoring event during the year was not a surprise, in that it was at Seaford Head on a benign day, weather wise being 35.62 (2023 Chartham Park 34.22 & 2022: 34.30 at Seaford Head). The lowest scoring event was at Blatchington with an average score of just 26.22 (2023: 27.21 at Dale Hill & 2022: 28.11 at Lewes). The overall average stableford points score for the season was 31.40 (2023 31.83 ; 2022 29.79 ; 2021 30.59).
It was again pleasing to see that the silverware for the year was distributed evenly across the membership, this again probably suggested the handicap system was about right.
The highest points scores this year were by Mr Rob Montagu (Lewes) and Mr Andrew Burnett (East Brighton) both with an amazing 47 points !! (2023 Kelvin Paterson 45 points at Sweetwoods ; 2022 John Collingwood 49 points at Cooden). We had 8 scores across the season of 40 points and above which is pretty impressive. The best gross score was by Alan Bigley with a 2 over par 73 at Cooden Beach.
Again, worthy of note was the speed of the rounds this year which were generally conducted at a very good pace – so well done all.
A big thank you as always to Hon Sec Mark Hughes, Captain Chris Buck, and Treasurer James Gallifant for their hard work throughout the year. As always worthy of a special mention again is our excellent website, orchestrated by Mr. Watkiss which keeps members abreast of events and gives advance notice of tee times and publishes the very latest results.
MGS silverware winners 2024
Trophy | Winner(s) |
Golfer of the Year | Rod Lunn |
Mad March Jugs | Andrew Burnett & Peter Smith |
Spring Tour (France) | Micky Mann |
Anniversary Trophy | Joe Carroll |
Society Strokeplay Championship | Stuart Bourne |
Society Stableford Competition | Rod Lunn |
MGS Foundation Trophy (Captains Day) | Micky Mann |
Mayfield Cup | Scott Wightman |
GBH Trophy | Richard Hannam & Micky Mann |
Last Chance Trophy | Tony Willmott |
Society tours 2024
We had a very well organised and fabulous trip to France this season. The overall final positions were very close with Biggers losing a ball on the 17th that we didn’t think was lost making all the difference allowing Micky Mann to limp over the finish line to victory despite a Bigley birdie on the last. The Overall results are shown below: –
Pos | Player | Points |
1st | Micky Mann | 100 |
2nd | Alan Bigley | 99 |
= 3rd | Phil Taylor | 93 |
=3rd | Mark Hughes | 93 |
5th | Tony Willmott | 91 |
6th | Richard Hannam | 88 |
7th | Andrew Jenner | 86 |
8th | Rob Weaver | 85 |
9th | Chris Buck | 83 |
10th | Jerry Watkiss | 82 |
11th | David Howroyd | 72 |
12th | Peter Cudmore | 71 |
=13th | Kelvin Paterson | 65 |
=13th | Tom Bennett | 65 |
15th | James Gallifant | 64* |
- Retired injured after 8 holes on day 2 but recovered for the final round.
Well done to Micky Mann for his first tour victory having been on most MGS tours for the last 15 years and failing dismally!! Consistency being key across the three days plus he looked after the handicap adjustments with a very careful eye!
A big thank you goes to Alan Bigley (and others) for organising the whole shooting match and the drivers for getting us to and from France safely. Also, our appreciate must go to James for taking charge of the dinner and alcohol costs and making it easy for everyone to put into the pot what they owed.
Individual monthly winners 2024
Month | Comp | Course | Individual Winner | Score | Runner Up | Score |
Jan-24 | Monthly Individual Stableford | Lewes | Rob Montagu | 47 | Rod Lunn | 41 |
Feb-24 | Monthly Individual Stableford | Eastbourne Down | Rob Montagu | 39 | Graham Meadows | 38 |
Mar-24 | Mad March Jugs | East Brighton | Andrew Burnett | 47 | Graham Meadows | 37 |
Apr-24 | Monthly Individual Stableford | Blatchington | Kevin Leftley | 34 | Richard Hannam | 33 |
May-24 | Anniversary Trophy | Nizels | Joe Carroll | 38 | Kelvin Paterson | 36 |
Jun-24 | Strokeplay Shield | Nevill | Stuart Bourne | Nett 71 (Level) | Mark Hughes | Nett 72 (+1) |
Stableford Shield | Rod Lunn | 43 | Micky Mann | 38 | ||
Jul-24 | MGS Foundation Trophy | Sweetwoods | Micky Mann | 45 (B9CB 24) | Kevin Leftley | 45 (B9CB20) |
Aug-24 | Mayfield Cup | Cooden | Scott Wightman | 41 | Alan Bond | 40 |
Sep-24 | GBH Trophy | Royal Ashdown | David Howroyd | 37 | Peter Smith | 35 |
Oct-24 | Monthly Individual Stableford | Westerham | Micky Mann | 38 (B9CB 19) | Stuart Bourne | 38(B9CB 18) |
Nov-24 | Last Chance Trophy | Seaford Head | Tony Willmott | 44 | Rob Weavers | 43 |
At our monthly meets we saw ten different winners across the twelve individual competitions. Only Rob Montagu & Micky Mann took home the bacon on two occasions.
Team winners 2024
Month | Comp | Course | Team Winners | Score | Team Runners Up | Score |
Jan-24 | Monthly Individual Stableford | Lewes | Rob Montagu, Rob Weavers & Graham Smith | 92 | Keith Townsend, Alan Bigley & Peter Smith | 86 |
Feb-24 | Monthly Individual Stableford | Eastbourne Down | Alan Bigley, Mark Hughes & Kevin Leftley | 85 | Andrew Burnett, John Collingwood & Graham Meadows | 80 |
Mar-24 | Mad March Jugs | East Brighton | Andrew Burnett & Peter Smith | 109 | Tony Willmott & Phil Taylor | 104 |
Apr-24 | Monthly Individual Stableford | Blatchington | Peter Cudmore, James Gallifant, Andy Williams & Keith Townsend | 74 | Joe Carroll, Rob Weavers & Tony Willmott | 70 |
May-24 | Anniversary Trophy | Nizels | John Miller, Micky Mann & Kevan Gill | 79 | Rob Montagu, Graham Smith, Andrew Burnett & James Gallifant | 77 |
Jun-24 | Strokeplay & Stableford Shields | Nevill | Keith Townsend, James Gallifant & Rod Lunn | 92 | Kevin Leftley, Micky Mann & Peter Cudmore | 85 |
Jul-24 | MGS Foundation Trophy | Sweetwoods | Alan Bond, David Howroyd, Phil Taylor & Rod Lunn | 81 | Kelvin Paterson, Mark Hughes, Peter Cudmore & Richard Hannam | 80 |
Aug-24 | Mayfield Cup | Cooden | Rob Weavers, John Collingwood, Alan Bigley & Peter Smith | 130 | Graham Meadows, Alan Bond, Andy Williams & Andrew Burnett | 127 |
Sep-24 | GBH Trophy | Ashdown West | Richard Hannam & Micky Mann | 49 | Will Lunn & Rod Lunn | 48 |
Oct-24 | Monthly Individual Stableford | Westerham | Micky Mann, Chris Buck & Peter Alfieri) | 87 | Graham Meadows, Graham Smith & Stuart Bourne | 82 |
Nov-24 | Last Chance Trophy | Seaford Head | Tony Willmott, John Collingwood, Kelvin Paterson | 93 | Adrian Underwood, Graham Smith, Peter Cudmore & Chris Buck, Kevin Leftley, Graham Meadows | 91 (Tied) |
25 different members were on a winning team this year which is good to see. However, the real team player was Micky Mann being on a winning team three times.
MGS 2024 Appearances
Overall attendance has been very good with the average monthly meeting attendance being 23.6 (2023: 21.7 & 2022: 19.4). The highest was 28 at Cooden in August with lowest being 18 at Lewes in dark and cold January. Well done to Stuart Bourne (second year running and Rod Lunn who attended every event this season.
MGS Member | Appearances | |||
BOURNE, Stuart | 11 | |||
LUNN, Rod | 11 | |||
LEFTLEY, Kevin | 10 | |||
MANN, Michael | 10 | |||
TAYLOR, Phil | 10 | |||
TOWNSEND, Keith | 10 | |||
WILLMOTT, Tony | 10 | |||
CARROLL, Joe | 9 | |||
GALLIFANT, James | 9 | MGS Member | Appearances | |
HOWROYD, David | 9 | GOULDING, Frank | 4 | |
HUGHES, Mark | 9 | JENNER, Andrew | 4 | |
MONTAGU, Rob | 9 | UNDERWOOD, Adrian | 4 | |
SMITH, Graham | 9 | BOND, Alan | 3 | |
BIGLEY, Alan | 8 | WIGHTMAN, Scott | 3 | |
BUCK, Chris | 8 | SAVILLE, Mark (guest) | 2 | |
BURNETT, Andrew | 8 | ALFIERI, Peter | 2 | |
GILL, Kevan | 8 | HARDING, James | 1 | |
PATERSON, Kelvin | 8 | YARWOOD, Roger | 1 | |
SMITH, Peter | 8 | BARKER Guy (guest) | 1 | |
COLLINGWOOD, John | 7 | BARBER, Paul (guest) | 1 | |
CUDMORE, Peter | 7 | |||
MEADOWS, Graham | 7 | |||
WATKISS, Jerry | 7 | |||
HANNAM, Richard | 6 | |||
MILLER, John | 6 | |||
LUCK, Simon | 5 | |||
LUNN, Will | 5 | |||
WEAVERS, Rob | 5 | |||
WILLIAMS, Andy | 5 |
MGS Player of the Year 2024 (best 4 rounds)
32 members managed to get in at least four qualifying rounds for the overall player of the year trophy during the season – the results are shown below: –
individual | Appearances | Av of best 4 rounds | Total for the 4 rounds | Qualifying Scores |
LUNN, Rod | 11 | 39.25 | 157.00 | 43,41,37,36 |
MANN, Michael | 10 | 38.75 | 155.00 | 42,38,38,37 |
LEFTLEY, Kevin | 10 | 38.75 | 155.00 | 43,40,37,35 |
MONTAGU, Rob | 9 | 38.50 | 154.00 | 46,39,35,34 |
BURNETT, Andrew | 8 | 38.00 | 152.00 | 47,37,34,34 |
TAYLOR, Phil | 10 | 37.75 | 151.00 | 39,38,38,36 |
SMITH, Graham | 9 | 37.75 | 151.00 | 40,38,37,36 |
WILLMOTT, Tony | 10 | 37.50 | 150.00 | 44,38,35,33 |
SMITH, Peter | 8 | 37.00 | 148.00 | 41,39,35,33 |
HUGHES, Mark | 9 | 36.75 | 147.00 | 41,36,35,35 |
BIGLEY, Alan | 8 | 36.75 | 147.00 | 39,38,37,33 |
GALLIFANT, James | 9 | 36.25 | 145.00 | 37,37,37,34 |
WEAVERS, Rob | 5 | 36.25 | 145.00 | 43,35,34,33 |
COLLINGWOOD, John | 7 | 36.00 | 144.00 | 39,37,34,34 |
BOURNE, Stuart | 11 | 36.00 | 144.00 | 38,36,35,35 |
MEADOWS, Graham | 7 | 36.00 | 144.00 | 38,37,36,33 |
CARROLL, Joe | 9 | 35.75 | 143.00 | |
GILL, Kevan | 8 | 35.75 | 143.00 | |
TOWNSEND, Keith | 10 | 35.25 | 141.00 | |
CUDMORE, Peter | 7 | 34.75 | 139.00 | |
BUCK, Chris | 8 | 34.50 | 138.00 | |
WILLIAMS, Andy | 5 | 34.50 | 138.00 | |
WATKISS, Jerry | 7 | 34.00 | 136.00 | |
HOWROYD, David | 9 | 32.75 | 131.00 | |
HANNAM, Richard | 6 | 33.00 | 132.00 | |
PATERSON, Kelvin | 8 | 32.50 | 130.00 | |
MILLER, John | 6 | 31.75 | 127.00 | |
JENNER, Andrew | 4 | 29.75 | 119.00 | |
UNDERWOOD, Adrian | 4 | 29.75 | 119.00 | |
LUCK, Simon | 5 | 27.00 | 108.00 | |
LUNN, Will | 5 | 25.75 | 103.00 | |
GOULDING, Frank | 4 | 22.00 | 88.00 |
Congratulations go to Rod Lunn who overtook Micky Mann at Seaford in November improving his set of four scores. A very tight competition this year with just the odd made or missed putt making all the difference.
MGS Overall averages (total scores for the season divided by total appearances) nb: three or more rounds
MGS Member | Appearances | Overall Av |
LEFTLEY, Kevin | 10 | 34.90 |
WEAVERS, Rob | 5 | 34.60 |
BOND, Alan | 3 | 34.33 |
TAYLOR, Phil | 10 | 34.10 |
SMITH, Graham | 9 | 34.00 |
WILLIAMS, Andy | 5 | 33.60 |
LUNN, Rod | 11 | 33.45 |
COLLINGWOOD, John | 7 | 33.29 |
MANN, Michael | 10 | 33.20 |
GALLIFANT, James | 9 | 33.11 |
HUGHES, Mark | 9 | 32.67 |
BIGLEY, Alan | 8 | 32.63 |
BURNETT, Andrew | 8 | 32.63 |
WATKISS, Jerry | 7 | 32.43 |
WIGHTMAN, Scott | 3 | 32.33 |
MONTAGU, Rob | 9 | 31.78 |
BUCK, Chris | 8 | 31.75 |
SMITH, Peter | 8 | 31.63 |
CARROLL, Joe | 9 | 31.44 |
CUDMORE, Peter | 7 | 31.43 |
HANNAM, Richard | 6 | 31.33 |
BOURNE, Stuart | 11 | 31.27 |
GILL, Kevan | 8 | 31.25 |
WILLMOTT, Tony | 10 | 31.10 |
MEADOWS, Graham | 7 | 30.57 |
JENNER, Andrew | 4 | 29.75 |
TOWNSEND, Keith | 10 | 29.70 |
HOWROYD, David | 9 | 29.44 |
MILLER, John | 6 | 28.83 |
PATERSON, Kelvin | 8 | 27.50 |
UNDERWOOD, Adrian | 4 | 27.25 |
LUCK, Simon | 5 | 26.20 |
LUNN, Will | 5 | 22.40 |
GOULDING, Frank | 4 | 22.00 |
Well done to vice- captain Kevin “No Gimmies” Leftley a fabulous average over 10 rounds of golf.
40 Points plus club 2024
18 players were in the 40 point plus club this year as follows: –
MGS Member | Score | Course |
MONTAGU, Rob | 47 | Lewes GC |
BURNETT, Andrew | 47 | East Brighton |
WILLMOTT, Tony | 44 | Seaford Head |
LUNN, Rod | 43 | Nevill |
LEFTLEY, Kevin | 43 | Sweetwoods |
WEAVERS, Rob | 43 | Seaford Head |
MANN, Michael | 42 | Sweetwoods |
UNDERWOOD, Adrian | 42 | Seaford Head |
HUGHES, Mark | 41 | Sweetwoods |
LUNN, Rod | 41 | Lewes GC |
WIGHTMAN, Scott | 41 | Cooden |
SMITH, Peter | 41 | Seaford Head |
ALFIERI, Peter | 41 | Seaford Head |
GILL, Kevan | 41 | Seaford Head |
TOWNSEND, Keith | 40 | Lewes GC |
BOND, Alan | 40 | Cooden |
SMITH, Graham | 40 | Seaford Head |
LEFTLEY, Kevin | 40 | Seaford Head |
Congratulations to Rob Montagu and Andrew Burnett and indeed to all of the above. All of these scores resulted in a handicap haircut for the individual concerned which the Handicap Secretary took probably too much pleasure in executing!
Specialist events 2024
We always try to make these interesting with the nearest the line and nearest the pin in two or three as our specialist holes – hopefully giving everyone a good chance of being in the running for a small prize.
Nearest the line or pin in one or two 2024
Month | Course | Nearest the Pin | Nearest the Pin in Two or Three | Nearest the Line |
Jan-24 | Lewes | Stuart Bourne | Rod Lunn | |
Feb-24 | Eastbourne Down | Stuart Bourne | Alan Bigley | |
Mar-24 | East Brighton | Andrew Burnett | John Collingwood | |
Apr-24 | Blatchington | David Howroyd &Phil Taylor | No one close | |
May-24 | Nizels | Andrew Jenner | Mark Hughes | |
Jun-24 | Nevill | Micky Mann | Stuart Bourne | |
Jul-24 | Sweetwoods | Graham Meadows | Rod Lunn | Alan Bigley |
Aug-24 | Cooden | Tony Willmott | Kevan Gill | |
Sep-24 | Ashdown West | Graham Smith | Phil Taylor | |
Oct-24 | Westerham | Keith Townsend | Rod Lunn | |
Nov-24 | Seaford Head | Graham Smith | Micky Mann |
Sixteen different winners which is great to see – No individual dominating this event this year. However, this year we saw Stuart Bourne and Rod Lunn winning three times. Rod specializing in the nearest the pin in two competition.
MGS Birdies and two’s: –
The table below sets out those who have made Eagles, Birdies & Two’s in the season.
Player | Eagles | Player | Birdies | |
BURNETT, Andrew | 1 | BIGLEY, Alan | 11 | |
MANN, Michael | 9 | |||
BOURNE, Stuart | 7 | |||
TAYLOR, Phil | 7 | |||
BURNETT, Andrew | 6 | |||
SMITH, Graham | 5 | |||
LEFTLEY, Kevin | 4 | |||
Player | 2s | WILLIAMS, Andy | 4 | |
SMITH, Graham | 4 | HANNAM, Richard | 3 | |
BURNETT, Andrew | 2 | LUNN, Rod | 3 | |
TAYLOR, Phil | 2 | SMITH, Peter | 3 | |
HANNAM, Richard | 2 | WATKISS, Jerry | 3 | |
CUDMORE, Peter | 2 | BOND, Alan | 2 | |
BUCK, Chris | 2 | CUDMORE, Peter | 2 | |
BIGLEY, Alan | 1 | BUCK, Chris | 1 | |
MANN, Michael | 1 | GILL, Kevan | 1 | |
BOURNE, Stuart | 1 | HOWROYD, David | 1 | |
LUNN, Rod | 1 | JENNER, Andrew | 1 | |
SMITH, Peter | 1 | MEADOWS, Graham | 1 | |
WATKISS, Jerry | 1 | WILLMOTT, Tony | 1 | |
HOWROYD, David | 1 | ALFIERI, Peter | 1 |
One superb eagle from Mr Andrew Burnett this year. We must be due a hole in one in 2025 – the last one I believe was achieved in 2008!! Well done to Mr Alan Bigley for comfortably topping the birdie table and to Mr Graham Smith for converting the most two’s on the par 3’s.
MGS Society members handicaps @ December 2024
Really nice to see the quality of golf played by the membership during 2024 with a good mix and spread of handicaps.
MGS Member | Handicap | MGS Member | Handicap | |
BIGLEY, Alan | 4 | LUCK, Simon | 24 | |
SMITH, Graham | 8 | PATERSON, Kelvin | 25 | |
HANNAM, Richard | 8 | COLLINGWOOD, John | 26 | |
BOURNE, Stuart | 10 | CUDMORE, Peter | 27 | |
TAYLOR, Phil | 11 | WIGHTMAN, Scott | 27 | |
BURNETT, Andrew | 12 | MEADOWS, Graham | 28 | |
BOND, Alan | 13 | GALLIFANT, James | 28 | |
MANN, Michael | 13 | MONTAGU, Rob | 30 | |
HARDING, James | 14 | CARROLL, Joe | 31 | |
LUNN, Rod | 14 | UNDERWOOD, Adrian | 31 | |
WILLIAMS, Andy | 15 | TOWNSEND, Keith | 32 | |
LEFTLEY, Kevin | 15 | GOULDING, Frank | 35 | |
WILLMOTT, Tony | 16 | LUNN, Will | 36 | |
WATKISS, Jerry | 16 | |||
HUGHES, Mark | 16 | |||
ALFIERI, Peter | 18 | |||
JENNER, Andrew | 18 | |||
BUCK, Chris | 19 | |||
MILLER, John | 19 | |||
SMITH, Peter | 19 | |||
GILL, Kevan | 20 | |||
YARWOOD, Roger | 21 | |||
WEAVERS, Rob | 21 | |||
HOWROYD, David | 24 |
The average handicap of the membership is 20.08, which reflects a good standard of golf being played at our events.