Handicap Sectetary's Report 2018
My fourth year of having the privilege of looking after handicaps. We had 33 different people (38 in 2017 & 39 in 2016) join us this year on our monthly meets – a good number but we can always do with a few more.
The highest scoring event during the year was again Seaford Head where the average score was a very strong 35.48 (2017: Seaford 37.60; 2016: Seaford 36.94; 2015: Seaford 37.18). The lowest scoring event was at the Nevill with an average score of just 26.55 (2017: Hever Castle 23.32; 2016: Lamberhurst 28.79; 2015: Piltdown 26.19). The overall average stableford points score for the season was 31.15 (2017: 30.51; 2016: 30.02; 2015: 31.17).
It was again pleasing to see that the silverware for the year was distributed reasonably evenly across the membership. This again probably suggest the handicap system is about right despite its many faults and grumbles at times from the membership, in particular from those who are cut following a big score and/or victory! Indeed, the handicaps for most players are very near to their club handicaps.
One of the highlights of the year was Alan Bigley winning at Nizels with an incredible 1 over par 73 and accumulating a massive 45 points. One of the best MGS rounds for a number of years.
Despite some poor weather the Spring Tour jaunt to Northern France was again a big success, with a follow up trip planned for 2019 post Brexit (Maybe/ Maybe not!!)
However, the year was tinged with sadness as we lost Brian Cheesmur during the year. A very popular, well liked and keen member of the MGS society. RIP Brian.
Thanks to Hon Sec David, Captain Clive, deputy Kelvin and Jerry for helping and supporting me throughout the year with the cards etc. Worthy of mention again is our excellent website orchestrated by Mr. Watkiss which keeps members abreast of events and gives advance notice of tee times and publishes the very latest results.
MGS SILVERWARE WINNERS 2018
Trophy | Winner(s) |
Golfer of the Year | Andy Tippett |
Society Strokeplay Championship | Kevin Hawkins |
Society Stableford Competition | Andy Tippett |
Captain’s Day Trophy | Kelvin Paterson |
Anniversary Trophy | Micky Mann |
Autumn Cup | Not Contested |
Spring Cup | Peter Cudmore |
Mad March Jugs | David Howroyd & Fred Ablitt |
GBH Trophy | Pat Layen & Alan Bigley |
Last Chance Trophy | Kelvin Paterson |
INDIVIDUAL MONTHLY WINNERS 2018
Month | Course | Individual Winner | Score | Runner Up | Score | ||
Jan-18 | East Brighton GC | Kevin Leftley | 32 | Micky Mann | 31 | ||
Feb-18 | Lewes GC | Mark Hughes | 36 | James Gallifant | 36 | ||
Mar-18 | Mannings Heath GC | Cancelled | Cancelled | ||||
Apr-18 | Mad March Jugs - Sweetwoods | David Howroyd | 41 | Peter Cudmore | 39 | ||
May-18 | Anniversary Cup - Pyecombe | Micky Mann | 39 | Kelvin Paterson | 35 | ||
Jun-18 | Strokeplay Championship - Cooden | Kevin Hawkins | -2+ | Alan Bigley | +1+ | ||
Jun-18 | Stableford Shield - Cooden | Andy Tippett | 42 | Kelvin Paterson | 40 | ||
Jul-18 | Nizels GC | Alan Bigley | 45 | Tom Bennett | 43 | ||
Aug-18 | Captains Day- Seaford Head | Kelvin Paterson | 41 | Brian Day | 41 | ||
Sept -18 | Westerham GC | Ken Wapling | 40 | John Collingwood | 37 | ||
Oct -18 | GBH- Nevill GC |
Carl Valentine
|
31 | Alan Bigley | 31 | ||
Nov- 19 | Willingdon GC |
Mark Hughes
|
36 | Andy Williams | 35 | ||
Dec- 19 | Last Chance Trophy – Dewlands Manor | Kelvin Paterson | 19 | Alan Bigley | 19 |
At our monthly meets we had 9 different winners from the 11 competitions played – The form players were Mark Hughes & Kelvin Paterson both winning on two occasions.
TEAM WINNERS 2018
Month | Course | Team Winners | Score | Team Runners Up | Score | |
Jan-18 | East Brighton | Not Contested | ||||
Feb-18 | Lewes Golf Course | Mark Hughes, Kevin Leftley & Kevin Hawkins | 79++ | David Howroyd, Clive Butler & Paul Hillman | 78++ | |
Mar-18 | Mannings Heath | Cancelled | ||||
Apr-18 | Mad March Jugs - Sweetwoods | David Howroyd & Fred Ablitt | 118+ | Alan Bond & Andy Tippett | 108+ | |
May-18 | Pyecombe | Jerry Watkiss, Andy Williams & Micky Mann | 81++ | Alan Bigley, Mark Hughes, Carl Valentine & Kevin Leftley | 78++ | |
Jun-18
|
Cooden | Andy Bishop, Andy Tippett & Tony Batchelder | 92++ | Kelvin Paterson, Chris Paterson & Tom Bennett | 89++ | |
Jul-18 | Nizels | Tim Gorringe, Dereck Coppard & Alan Bigley | 96++ | Tom Bennett, Jerry Watkiss & Clive Butler | 93++ | |
Aug-18 | Seaford Head | Andy Tippett, Fred Ablitt & Kevin Weaver | 90++ | Paul Hillman, Kelvin Paterson & Kevin Leftley | 89++ | |
Dereck Coppard, Brian Day & Pat Layen | -3++++ | Micky Mann, Tim Gorringe & Andy Bishop | -3++++ | |||
Sept -18 | Westerham GC | Alan Bigley, Tom Bennett & Andy Williams | 79+++ | John Collingwood, Ken Wapling. Micky Mann & Andy Tippett | 77+++ | |
Oct -18 | GBH- Nevill GC | Pat Layen & Alan Bigley | 46+ | Alan Bond & Kevin Hawkins | 44+ | |
Nov- 19 | Willingdon GC | Andy Williams, David Howroyd, Kevin Hawkins & Clive Butler | 83+++ | Kelvin Paterson, James Gallifant & Pat Layen | 74+++ | |
Dec- 19 | Dewlands Manor | Mark Hughes, Ken Wapling Tom Bennett & Greg Wapling | -2++++ | Jerry Watkiss, Frank Goulding & Paul Hillman | -1++++ | |
Alan Bigley, Kelvin Paterson, James Galifant | 43++ | Jerry Watkiss, Frank Goulding & Paul Hillman | 39++ |
NB: + Pairs Comp ++ Best 2 from teams of 3 +++ Best 3 from teams of 4 ++++ Texas Scramble teams of 3
The big team player was Alan Bigley being on a winning team on four occasions closely followed by Andy Williams who was on the winning team on three occasions closely. An excellent mix of winners this year with 21 different players being part of a winning team. Always good fun.
SOCIETY TOURS 2018
SPRING TOUR WINNERS 2018
Apr-18 Spring Tour
|
Course | Winner | Pts | RU | Pts | 3rd | Pts |
Les Dunes (Golf D’Hardelot) | Kelvin Paterson | 40 | Alan Bigley | 35 | Kevin Weaver | 35 | |
Belle Dune | Chis Buck | 23 | Andy Tippett | 22 | Tom Bennett | 19 | |
Le Val (Aa Saint-Omer Golf Club) | Micky Mann | 33 | Peter Cudmore | 32 | Jerry Watkiss | 28 | |
Overall Winner | Peter Cudmore | 79 | Micky Mann | 78 | Alan Bigley | 77 |
Course | Comp | Winner |
Le Val (Aa Saint-Omer Golf Club | Nearest the Pin | Tom Bennett |
Les Dunes (Golf D’Hardelot) | Longest Drive | Alan Bigley |
Le Val (Aa Saint-Omer Golf Club | Longest Drive | Carl Valentine |
Well done to Peter Cudmore for this tour win edging out Bigley and Mann for the spoils – consistency being key across the three days. A big thank you goes to Tim Gorringe and his batman Andy Tippett for organising the whole event. The feedback from the membership was very good despite the inclement weather, in particular at Belle Dune!!!
We are off to France again for the annual MGS Spring Tour 2019 (April 19thto Tues 30 April 19).We have three top courses lined up and a will be using the same hotel we all enjoyed last year. A party of 12+ would be great.
AUTUMN TOUR WINNERS 2018
For the second year in succession it was agreed not to run an official MGS Autumn Tour in 2018 but it is expected to return in 2019.
Including the tour matches in 2018 we had 11different winners during the year from 13 rounds of golf.
MGS APPERANCES (EXCLUDING DEWLANDS)
Player | Monthly | Spring Tour | Total |
PATERSON, Kelvin | 9 | 3 | 12 |
MANN. Michael | 8 | 3 | 11 |
HUGHES, Mark | 8 | 3 | 11 |
GALLIFANT, James | 8 | 3 | 11 |
BIGLEY, Alan | 7 | 3 | 10 |
HOWROYD, David | 9 | 9 | |
TIPPETT, Andy | 6 | 3 | 9 |
BUTLER, Clive | 6 | 3 | 9 |
BOND, Alan | 5 | 3 | 8 |
GORRINGE, Tim | 5 | 3 | 8 |
LEFTLEY, Kevin | 7 | 7 | |
WAPLING, Ken | 7 | 7 | |
BENNETT, Tom | 4 | 3 | 7 |
WATKISS, Jerry | 4 | 3 | 7 |
VALENTINE, Carl | 4 | 3 | 7 |
WILLIAMS, Andy | 6 | 6 | |
HAWKINS, Kevin | 6 | 6 | |
ABLITT, Fred | 6 | 6 | |
HILLMAN, Paul | 6 | 6 | |
DAY, Brian | 6 | 6 | |
BISHOP, Andy | 3 | 3 | 6 |
LAYEN, Pat | 5 | 5 | |
COLLINGWOOD, John | 5 | 5 | |
WEAVER, Kevin | 2 | 3 | 5 |
BUCK, Chris | 2 | 3 | 5 |
CUDMORE, Peter | 2 | 3 | 5 |
COPPARD, Dereck | 4 | 4 | |
BATCHELDER, Tony | 3 | 3 | |
HOOLAHAN, Sandy | 3 | 3 | |
BROWNING, Barry | 2 | 2 | |
GOULDING, Frank | 2 | 2 | |
PATERSON, Chris (guest) | 1 | 1 | |
HEAD, David (guest) | 1 | 1 |
Overall attendance has been very good with the average monthly meeting attendance being 16.2. The highest was 22 at Cooden in June and again at the Nevill in October with the lowest being a hardcore 6 at East Brighton in darkest cold January!!
19 members attended half or more of the monthly meetings which gives the society a solid core base on which to plan future events
MGS PLAYER OF THE YEAR 2018 (BEST FOUR ROUNDS)
Player | Appearances | Best 4 rounds average for year |
TIPPETT, Andy | 6 | 37.75 (42,38,38,33) |
BIGLEY, Alan | 7 | 37.25 (45,35,35,34) |
WILLIAMS, Andy | 6 | 37.25 (42,36,36,35) |
HOWROYD, David | 9 | 36.50 |
PATERSON, Kelvin | 9 | 36.25 |
HUGHES, Mark | 8 | 36.00 |
MANN. Michael | 8 | 36.00 |
ABLITT, Fred | 6 | 35.00 |
WAPLING, Ken | 7 | 34.75 |
HILLMAN, Paul | 6 | 34.75 |
HAWKINS, Kevin | 6 | 34.25 |
COLLINGWOOD, John | 5 | 33.75 |
LAYEN, Pat | 5 | 33.75 |
BOND, Alan | 5 | 33.50 |
LEFTLEY, Kevin | 7 | 33.25 |
BENNETT, Tom | 4 | 33.25 |
WATKISS, Jerry | 4 | 33.25 |
BUTLER, Clive | 6 | 33.00 |
DAY, Brian | 6 | 32.00 |
GORRINGE, Tim | 5 | 32.00 |
COPPARD, Dereck | 4 | 32.00 |
GALLIFANT, James | 8 | 31.75 |
VALENTINE, Carl | 4 | 31.00 |
Congratulations to Andy Tippett who edged out Alan Bigley on the very last event of the year at Willingdon in November – going in to that event he had three very good rounds (42, 38, 38) but two other rounds of (26 & 29) giving a best four score average of 36.75. A very solid 33 at Willingdon made all the difference as shown above.
You could throw a blanket over the top 3 who all ended the year within a point of each other - that wayward drive or the one putt in the middle of summer that lipped out making all the difference – very fine margins. A really good competition again this year – well done to everyone.
MGS OVERALL AVERAGES (TOTAL SCORES DIVIDED BY TOTAL APPEARANCES) – EXCLUDES DEWLANDS AS 9 HOLES
Player | Appearances | Average of all rounds |
WEAVER, Kevin | 2 | 39.00 |
BISHOP, Andy | 3 | 35.33 |
WILLIAMS, Andy | 6 | 34.50 |
TIPPETT, Andy | 6 | 34.33 |
BIGLEY, Alan | 7 | 34.00 |
BUCK, Chris | 2 | 34.00 |
BENNETT, Tom | 4 | 33.25 |
WATKISS, Jerry | 4 | 33.25 |
LAYEN, Pat | 5 | 33.00 |
PATERSON, Chris (guest) | 1 | 33.00 |
MANN. Michael | 8 | 32.63 |
BOND, Alan | 5 | 32.60 |
HUGHES, Mark | 8 | 32.38 |
HOWROYD, David | 9 | 32.33 |
COPPARD, Dereck | 4 | 32.00 |
LEFTLEY, Kevin | 7 | 32.00 |
HAWKINS, Kevin | 6 | 31.50 |
ABLITT, Fred | 6 | 31.33 |
BUTLER, Clive | 6 | 31.33 |
HILLMAN, Paul | 6 | 31.33 |
WAPLING, Ken | 7 | 31.29 |
COLLINGWOOD, John | 5 | 31.20 |
VALENTINE, Carl | 4 | 31.00 |
CUDMORE, Peter | 2 | 30.50 |
BATCHELDER, Tony | 3 | 30.33 |
GORRINGE, Tim | 5 | 29.60 |
PATERSON, Kelvin | 9 | 28.78 |
DAY, Brian | 6 | 28.67 |
BROWNING, Barry | 2 | 28.50 |
GALLIFANT, James | 8 | 28.13 |
GOULDING, Frank | 2 | 27.50 |
HEAD, David (guest) | 1 | 25.00 |
HOOLAHAN, Sandy | 3 | 22.33 |
Congratulations to Kevin Weaver who tops the table with 39 points (2 rounds). 25 players averaged 30+ through the ups and downs of the season which is very good indeed.
40 POINT PLUS CLUB 2018
Name | Course | Score |
BIGLEY, Alan | Nizels | 45 |
BENNETT, Tom | Nizels | 43 |
TIPPETT, Andy | Cooden Beach | 42 |
WILLIAMS, Andy | Nizels | 42 |
HOWROYD, David | Sweetwoods | 41 |
DAY, Brian | Seaford Head | 41 |
PATERSON, Kelvin | Seaford Head | 41 |
GORRINGE, Tim | Nizels | 41 |
PATERSON, Kelvin | Les Dunes (Golf D’Hardelot) | 40 |
PATERSON, Kelvin | Cooden Beach | 40 |
ABLITT, Fred | Seaford Head | 40 |
WAPLING, Ken | Westerham | 40 |
MANN. Michael | Nizels | 40 |
Congratulations to Alan Bigley who posted both the best gross score and best stableford score of the season at Nizels. Also worthy of note is Kelvin Paterson appearing three times in the table above.
NEAREST THE PIN 2018
Month | Course | Nearest the Pin |
Jan-18 | East Brighton | Micky Mann |
Feb-18 | Lewes Golf Course | Kevin Leftley |
Mar-18 | Mannings Heath | Cancelled |
Apr-18 | Sweetwoods | Alan Bond |
May-18 | Pyecombe | Kevin Leftley |
Jun-18 | Cooden Beach GC | Tim Gorringe |
Jul-18 | Nizels GC | Paul Hilman |
Aug-18 | Seaford Head | Tom Bennett |
Sept -18 | Westerham GC | Clive Butler |
Oct-18 | Nevill GC | Carl Valentine |
Nov-18 | Willingdon GC | Kevin Hawkins |
Dec-18 | Dewlands Manor | Dereck Coppard |
The Societies marksman this year with two wins was Kevin Leftley.
LONGEST DRIVE & NEAREST LINE 2018
Month | Course | Longest Drive or Nearest Line or Nearest Pin | Longest Drive |
Jan-18 | East Brighton | Longest | David Howroyd |
Feb-18 | Lewes Golf Course | Longest | Alan Bigley |
Mar-18 | Mannings Heath | Line | Cancelled |
Apr-18 | Sweetwoods | Line | Ken Wapling |
May-18 | Pyecombe | Longest | Andy Williams |
Jun-18 | Cooden | Longest | Michael Mann |
Jul-18 | Nizels | Line | Clive Butler |
Aug-18 | Seaford Head | Line | Andy Tippett |
Sept-18 | Westerham GC | Line | Alan Bigley |
Oct-18 | Nevill GC | Longest | Alan Bigley |
Nov-18 | Willingdon GC | Longest | Mark Hughes |
Dec-18 | Dewlands Manor | NTP in 2 | Andy Williams |
NTP in 3 | Andy Bishop |
The man this year who eats a can of spinach before teeing off is Alan Bigley. Hitting it further than I go on holiday on three separate occasions.
2018 BIRDIES AND TWOS !
For something to do I have also recorded all the birdies and two’s achieved during the 2018 season. The results are below: -
Player | No of birdies |
BIGLEY, Alan | 8 |
HUGHES, Mark | 7 |
MANN. Michael | 4 |
PATERSON, Kelvin | 4 |
TIPPETT, Andy | 4 |
GORRINGE, Tim | 3 |
HAWKINS, Kevin | 3 |
HILLMAN, Paul | 3 |
VALENTINE, Carl | 3 |
ABLITT, Fred | 2 |
BENNETT, Tom | 2 |
BOND, Alan | 2 |
BROWNING, Barry | 2 |
BUCK, Chris | 2 |
WATKISS, Jerry | 2 |
COLLINGWOOD, John | 1 |
COPPARD, Dereck | 1 |
DAY, Brian | 1 |
GOULDING, Frank | 1 |
HOWROYD, David | 1 |
LEFTLEY, Kevin | 1 |
WEAVER, Kevin | 1 |
WILLIAMS, Andy | 1 |
Total | 59 |
Player | No of 2s |
HUGHES, Mark | 2 |
BUCK, Chris | 1 |
COPPARD, Dereck | 1 |
GORRINGE, Tim | 1 |
HILLMAN, Paul | 1 |
MANN. Michael | 1 |
PATERSON, Kelvin | 1 |
WILLIAMS, Andy | 1 |
Total | 9 |
Alan Bigley is crowned the birdie king with Mark Hughes the 2s king.
MGS SOCIETY MEMBER HANDICAPS @ NOVEMBER 2018 (PRE DEWLANDS)
Player | HCP |
BIGLEY, Alan | 8 |
VALENTINE, Carl | 10 |
HAWKINS, Kevin | 11 |
WEAVER, Kevin | 13 |
WATKISS, Jerry | 14 |
BROWNING, Barry | 14 |
MANN. Michael | 15 |
HUGHES, Mark | 15 |
LAYEN, Pat | 15 |
WILLIAMS, Andy | 16 |
LEFTLEY, Kevin | 16 |
GORRINGE, Tim | 18 |
HOOLAHAN, Sandy | 18 |
COPPARD, Dereck | 19 |
BOND, Alan | 20 |
BUCK, Chris | 20 |
HILLMAN, Paul | 20 |
BUTLER, Clive | 20 |
ABLITT, Fred | 21 |
TIPPETT, Andy | 21 |
BENNETT, Tom | 21 |
HOWROYD, David | 22 |
PATERSON, Kelvin | 23 |
DAY, Brian | 23 |
CUDMORE, Peter | 24 |
WAPLING, Ken | 24 |
GOULDING, Frank | 25 |
BISHOP, Andy | 26 |
COLLINGWOOD, John | 27 |
BATCHELDER, Tony | 28 |
GALLIFANT, James | 28 |
Really nice to see the quality of golf played this year by our low handicap players who have also been winning trophies – great to see.
For 2019 season the bookies have declared a very open field in terms of potential silverware winners. Any player is capable on their day of winning a trophy.