Competitions and Roll of honour
Golfer of the Year
Society Stoke Play Championship
Society Stableford Championship
Foundation Trophy
Mad March Juggs
Anniversary Cup
Mayfield Cup
GBH Challenge Trophy
Last Chance Trophy
Autumn Cup
MGS Holes in One
Golfer of the Year
Awarded the Brian Peters Cup, held for one calendar year.
Best average stableford score over 4 best rounds of the year wins.
1998 | Ashley Head |
1999 | Alan Draper |
2000 | John Bury |
2001 | Tim Gorringe |
2002 | Ian Hills |
2003 | Ashley Head |
2004 | Roger Davey |
2005 | Tim Gorringe |
2006 | Ray Hamilton |
2007 | Neil Harvey |
2008 | Andy Bishop |
2009 | Roger Davey |
2010 | Pat Layen |
2011 | Ken Wapling |
2012 | David Howroyd |
2013 | Fred Ablitt |
2014 | Ken Wapling |
2015 | Clive Butler |
2016 | Micky Mann |
2017 | Ken Wapling |
2018 | Andy Tippett |
2019 | Andrew Burnett |
2020 | Not awarded (COVID) |
2021 | Graham Meadows |
2022 | Alan Bond |
2023 | Stuart Bourne |
2024 | Rod Lunn |
Society Stoke Play Championship
Society Stableford Championship
Foundation Trophy
Mad March Juggs
Anniversary Cup
Mayfield Cup
GBH Challenge Trophy
Last Chance Trophy
Autumn Cup
MGS Holes in One