Handicap Secretaries Report 2021
My seventh year of having the privilege of looking after the MGS Handicaps. A very strange year again due to the Covid 19 pandemic meaning the social side of our golfing events has been limited in nature at times.
As a golf society we have been lucky in 2021 with just the January to March meetings (lockdown 3) being cancelled/ postponed. That said we have had 8 straight months of events from April onwards which has been good for our physical and mental health. We had 36 different people (36 in 2020, 34 in 2019, 33 in 2018, 38 in 2017 & 39 in 2016) join us this year on our monthly meets – a good number, including a number of keen new members who can play a bit as well which is nice. We can always do with a few more joining the ranks so please do not hesitate to encourage any golfers you know to have a look at the website and get involved. 16 to 24 for each event is probably the ideal range which we achieved this year with the exception being 13 at Cooden in June which was a little baffling as it tends to be one of our most popular events usually.
The highest scoring event during the year was at Seaford Head in November where the average stableford score was an excellent 36.32 (2020: Eastbourne Downs 32.01; 2019: Cooden Beach 35.22; 2018: Seaford 35.48). The lowest scoring event was at Dale Hill with an average score of 26.56 (2020: East Brighton 27.24, 2019 Hever Castle 28.73 ; 2018: Nevill 26.55;). The overall average stableford points score for the season was 30.59 (2020: 31.94; 2019: 32.01; 2018: 31.15; 2017: 30.51; 2016: 30.02; 2015: 31.17).
It was again pleasing to see that the silverware for the year was distributed evenly across the membership, this again probably suggest the handicap system is about right.
The highest points score this year was by John Miller with a massive 47 points at Lamberhurst with Graham Meadows not far behind with 46 points at Seaford Head. The best gross score was again by Alan Bigley with a 2 over par 74 at the East Sussex National.
Again, worthy of note was the speed of the rounds this year which were generally conducted at a very good pace – so thank you.
A big thank you to Hon Sec David, Captain James, deputy Mark, Treasurer Tips, Jerry, Alan Bond and Chris Buck for helping and supporting me throughout the year with the cards etc. As always worthy of a special mention again is our excellent website orchestrated by Mr. Watkiss which keeps members abreast of events and gives advance notice of tee times and publishes the very latest results. As you will have heard we are also looking to set up a WhatsApp group for the society.
Finally, we lost a good man and member of the society Kevin Hawkins in 2021 he remains in all our thoughts– RIP.
MGS SILVERWARE WINNERS 2021
Trophy | Winner(s) |
Golfer of the Year | Graham Meadows |
Society Strokeplay Championship | Alan Bigley |
Society Stableford Competition | Tom Bennett |
Captain’s Day Trophy | Peter Cudmore |
Anniversary Trophy | Alan Bigley |
Mad March Jugs | Alan Draper & Chris Buck |
GBH Trophy | Peter Cudmore & Alan Bond |
Last Chance Trophy | David Howroyd |
SOCIETY TOURS 2021
Unfortunately, due to the Covid 19 pandemic no tours were possible in 2021. Hopefully, we will be able to get away for an event in the Spring/Summer of 2022 – maybe, maybe not!!
INDIVIDUAL MONTHLY WINNERS 2021
Month | Course | Individual Winner | Score | Runner Up | Score |
Apr-21 | Dale Hill (Woosnam) | Jerry Watkiss | 34 | Alan Bigley | 33 |
May-21 | Copthorne (Mad March Jugs) | Jerry Watkiss | 34 (18 B9CB) | Andy Tippett | 34 (17 B9CB) |
Jun-21 | Cooden Beach (Anniversary Cup) | Alan Bigley | 38 | Chris Buck | 37 |
Jul-21 | East Sussex National (Strokeplay Shield) | Alan Bigley | +2 | James Harding (guest) | +6 |
East Sussex National (Stableford Shield) | Tom Bennett | 34 (18 B9CB) | Graham Meadows | 34 (17 B9CB) | |
Aug-21 | Bletchingley (Freddie Jones – Captains Day Trophy) | Peter Cudmore | 39 (23 B9CB) | John Collingwood | 39 (19 B9CB) |
Sep-21 | Lamberhurst | John Miller | 47 | Steve Smith | 40 |
Oct-21 | Sweetwoods (GBH Trophy) | Alan Bond | 38 | Alan Bigley | 36 (17 B9CB) |
Nov-21 | Seaford Head | Graham Meadows | 46 | James Gallifant | 43 |
Dec-21 | Dewlands | David Howroyd | 44 | Chis Buck | 42 |
At our monthly meets we have seen eight different winners across nine meetings. Messrs Bigley and Watkiss being the only two that were able to double up.
TEAM WINNERS 2021
Month | Course | Team Winners | Score | Team Runners Up | Score |
Apr-21 | Dale Hill (Woosnam) | Jerry Watkiss, Andrew Williams, Nigel Burnett | 76 | James Gallifant, Alan Draper, Tim Gorringe, Andy Tippett | 71 |
May-21 | Copthorne (Mad March Jugs) | Alan Draper & Chris Buck | 98 | Andrew Burnett & Steve Smith | 88 |
Jun-21 | Cooden Beach (Anniversary Cup) | Alan Bigley, Chris Buck & Frank Goulding | 88 | Micky Mann, Kevin Leftley & Mark Hughes AND Alan Bond, Andy Williams & Nigel Burnett | 79 |
Jul-21 | East Sussex National (Strokeplay Shield) East Sussex National (Stableford Shield) | Nigel Burnett, Graham Meadows & Tom Bennett | 83 | James Harding, Mark Hughes & Johnny Miller | 69 |
Aug-21 | Bletchingley (Freddie Jones – Captains Day Trophy) | David Howroyd, Mark Hughes, Peter Cudmore & Sandi Hoolahan | 119 | Andy Williams, Andrew Burnett, Alan Bond & Steve Smith | 106 |
Sep-21 | Lamberhurst | Alan Bigley, Will Wakefield & John Miller | 84 | David Howroyd, Andrew Burnett & Graham Meadows | 83 |
Oct-21 | Sweetwoods (GBH Trophy) | Peter Cudmore & Alan Bond | 49 | Rod Lunn & Ken Wapling | 47 |
Nov-21 | Seaford Head | Steve Smith, Nigel Burnett & James Gallifant | 97 | Jerry Watkiss, Andrew Burnett, Rod Lunn & Graham Meadows | 93 |
Dec-21 | Dewlands | Mark Hughes, Kevin Leftley, Chris Buck & Micky Mann | 134 | David Howroyd, Jerry Watkiss, Rod Lunn & Tony Coggill | 126 |
21 different members were on a winning team this year which is good to see. However, the real team player this year was Chris Buck appearing on a winning team on three occasions.
MGS 2021 APPERANCES
Overall attendance has been very good with the average monthly meeting attendance being exactly 18.00 (2020: 17.5; 2019: 16.2). The highest was 24 at Bletchingley in August with the lowest being a hardcore 13 at Cooden in June.
Member | Appearances |
BIGLEY, Alan | 8 |
BUCK, Chris | 8 |
GALLIFANT, James | 8 |
HUGHES, Mark | 8 |
MEADOWS, Graham | 8 |
COLLINGWOOD, John | 7 |
HOWROYD, David | 7 |
LEFTLEY, Kevin | 7 |
PATERSON, Kelvin | 7 |
SMITH, Steve | 7 |
BURNETT, Andrew | 6 |
MANN, Michael | 6 |
WATKISS, Jerry | 6 |
BOND, Alan | 5 |
BURNETT, Nigel | 5 |
MILLER, John | 5 |
GOULDING, Frank | 5 |
TIPPETT, Andy | 5 |
BENNETT, Tom | 4 |
CUDMORE, Peter | 4 |
HOOLAHAN, Sandy | 4 |
LUNN, Rod | 4 |
MONTAGU, Rob | 4 |
DRAPER, Alan | 3 |
WILLIAMS, Andy | 3 |
COGGILL, Tony | 3 |
GORRINGE, Tim | 2 |
LUNN, Will | 2 |
WAPLING, Ken | 2 |
WAKEFIELD, Will | 2 |
VALENTINE, Carl | 1 |
VALENTINE, Carl | 1 |
MGS PLAYER OF THE YEAR 2021 (BEST FOUR ROUNDS- EXCLUDES DEWLANDS !!)
In a tricky Covid hit year 20 players still managed to get in at least four qualifying rounds for the overall player of the year trophy
Player | App | Total | Best 4 Av | Scores |
MEADOWS, Graham | 7 | 148 | 37.0 | 46,39,34,29 |
BURNETT, Andrew | 6 | 143 | 35.8 | 42,35,34,32 |
BIGLEY, Alan | 7 | 142 | 35.5 | 38,36,34,34 |
SMITH, Steve | 6 | 142 | 35.5 | 40,39,32,31 |
WATKISS, Jerry | 5 | 142 | 35.5 | 39,35,34,34 |
HUGHES, Mark | 7 | 140 | 35.0 | 37,36,35,32 |
GALLIFANT, James | 7 | 138 | 34.5 | 43,36,31,28 |
MILLER, John | 5 | 138 | 34.5 | 47,32,30,29 |
LEFTLEY, Kevin | 6 | 136 | 34.0 | |
BUCK, Chris | 7 | 135 | 33.8 | |
COLLINGWOOD, John | 6 | 132 | 33.0 | |
BOND, Alan | 5 | 130 | 32.5 | |
MANN, Michael | 5 | 130 | 32.5 | |
TIPPETT, Andy | 4 | 126 | 31.5 | |
HOWROYD, David | 6 | 125 | 31.3 | |
BURNETT, Nigel | 5 | 124 | 31.0 | |
CUDMORE, Peter | 4 | 124 | 31.0 | |
BENNETT, Tom | 4 | 123 | 30.8 | |
PATERSON, Kelvin | 6 | 122 | 30.5 | |
GOULDING, Frank | 4 | 113 | 28.3 |
Congratulations go to a very deserving Graham Meadows – the 46 points at Seaford Head making a real difference to that average.
MGS OVERALL AVERAGES (TOTAL SCORES FOR THE SEASON DIVIDED BY TOTAL APPEARANCES)
Player | Average |
LUNN, Rod | 34.75 |
BIGLEY, Alan | 34.13 |
WATKISS, Jerry | 34.00 |
HUGHES, Mark | 33.88 |
BURNETT, Andrew | 33.67 |
TIPPETT, Andy | 33.40 |
MILLER, John | 32.20 |
LEFTLEY, Kevin | 32.14 |
BUCK, Chris | 32.13 |
SMITH, Steve | 31.86 |
MANN, Michael | 31.67 |
BOND, Alan | 31.00 |
CUDMORE, Peter | 31.00 |
MEADOWS, Graham | 31.00 |
VALENTINE, Carl | 31.00 |
BISHOP, Andy (guest) | 31.00 |
HOWROYD, David | 30.86 |
BENNETT, Tom | 30.75 |
GOULDING, Frank | 30.40 |
WILLIAMS, Andy | 30.33 |
HARDING, James (guest) | 30.00 |
The above shows the 21 players that averaged over 30 across all rounds played over the course of the year. This arguably shows our most consistent players.
40 POINT PLUS CLUB 2021
Player | Pts | Course |
MILLER, John | 47 | Lamberhurst |
MEADOWS, Graham | 46 | Seaford |
HOWROYD, David | 44 | Dewlands |
GALLIFANT, James | 43 | Seaford |
BUCK, Chris | 42 | Dewlands |
BURNETT, Andrew | 42 | Seaford |
MANN, Michael | 42 | Seaford |
SMITH, Steve | 41 | Dewlands |
TIPPETT, Andy | 41 | Dewlands |
SMITH, Steve | 40 | Lamberhurst |
MANN, Michael | 40 | Dewlands |
LUNN, Rod | 40 | Dewlands |
Congratulations to John & Graham in particular for achieving those dizzy heights and for allowing the Handicap Sec to get his shears out and give them a nice handicap haircut.
SPECIALIST EVENTS 2021
Despite Covid and with a great deal of common sense we got in a full schedule of these in this year – unlike last year.
NEAREST THE PIN 2021
Month | Course | Nearest the Pin |
Apr-21 | Dale Hill | Nigel Burnett |
May-21 | Copthorne | Andrew Burnett |
Jun-21 | Cooden Beach | Micky Mann |
Jul-21 | East Sussex National | John Collingwood |
Aug-21 | Bletchingley) | Alan Bigley |
Sep-21 | Lamberhurst | Tom Bennett |
Oct-21 | Sweetwoods | Kevin Leftley |
Nov-21 | Seaford Head | Steve Smith |
Dec-21 | Dewlands | Chris Buck |
Nine different winners which is great to see – No individual dominating this event this year.
LONGEST DRIVE , NEAREST THE LINE OR PIN IN TWO OR THREE ETC !
Month | Course | Nearest the Pin inTwo | Longest Drive | Nearest the Line | Nearest the Pin in three |
Apr-21 | Dale Hill | Alan Draper | |||
May-21 | Copthorne) | Alan Draper | |||
Jun-21 | Cooden Beach | Alan Bigley | |||
Jul-21 | East Sussex National | Jerry Watkiss | |||
Aug-21 | Bletchingley | Mark Hughes | |||
Sep-21 | Lamberhurst | Alan Bigley | |||
Oct-21 | Sweetwoods | Sandi Hoolahan | |||
Nov-21 | Seaford Head | Steve Smith | |||
Dec-21 | Dewlands | Chris Buck |
7 different winners across the 9 events. A good variety of tests this year.
MGS SOCIETY MEMBER HANDICAPS @ DECEMBER 2021
Really nice to see the quality of golf played by the membership during 2021 with a good mix and spread of handicaps.
Player | HCP |
BIGLEY, Alan | 5 |
DRAPER, Alan | 10 |
WATKISS, Jerry | 11 |
VALENTINE, Carl | 12 |
BURNETT, Andrew | 15 |
MANN, Michael | 15 |
HUGHES, Mark | 17 |
LEFTLEY, Kevin | 17 |
MILLER, John | 17 |
LUNN, Rod | 18 |
BOND, Alan | 18 |
COPPARD, Dereck | 18 |
GORRINGE, Tim | 19 |
SMITH, Steve | 19 |
BUCK, Chris | 19 |
WILLIAMS, Andy | 20 |
LAYEN, Pat | 20 |
HILLMAN, Paul | 21 |
DAY, Brian | 21 |
TIPPETT, Andy | 22 |
MEADOWS, Graham | 24 |
HOWROYD, David | 24 |
WAKEFIELD, Will | 24 |
HOOLAHAN, Sandy | 25 |
CUDMORE, Peter | 25 |
BENNETT, Tom | 25 |
WAPLING, Ken | 26 |
PATERSON, Kelvin | 26 |
COGGILL, Tony | 26 |
BURNETT, Nigel | 26 |
GOULDING, Frank | 27 |
GALLIFANT, James | 27 |
CHRISTIAN, Des | 28 |
LUNN, Will | 28 |
COLLINGWOOD, John | 29 |
MONTAGU, Rob | 30 |