Pat Layen & Alan Bigley win the GBH pairs competition on beautiful day at the Nevill Golf Club
An excellent turnout of 22 enjoyed a fabulous Autumn day of golf at the Nevill who looked after us very well. The society found the course the toughest challenge of the year to date with average stableford score being just 26.55. A little surprising that although tight in a few places and with good quick greens the course was very fair and a good score could have been put together by this good sized field. The GBH is now a well established society staple and is a stableford pairs “better ball” competition with the teams being drawn out of a hat by the handicap secretary.
The results were as follows: –
GBH Trophy
Lots of strong pairings fought hard for the trophy which was won by Messrs Layen & Bigley.
Place | Team Members | Score |
Winners | Pat Layen & Alan Bigley | 46 |
Second | Alan Bond & Kevin Hawkins | 44 |
Third | Andy Williams & Carl Valentine | 43
|
Winner Longest Drive (Hole 11th): Alan Bigley
Winner Nearest the Pin (Hole 9th): Carl Valentine
For this event the individual stableford competition takes second fiddle with the results being: –
Individual Stableford
Place | Individual | Score |
Winner | Carl Valentine | 31 (16 B9CB) |
Second | Alan Bigley | 31 (13 B9CB) |
= Third | Ken Wapling & Fred Ablitt | 30 |
Anorak moment of the report is the day saw 4 birdies which takes the seasons total to 55 (including 8 two’s): –
Player | Hole | Score |
Kevin Leftley | 1 | 3 on the 388 yard par 4 (SI 9) |
Andy Tippett | 1 | 3 on the 388 yard par 4 (SI 9) |
Micky Mann | 9 | 2 on the 169 yard par 3 (SI 17) |
Carl Valentine | 17 | 3 on the 361 yard par 4 (SI 14) |
The player of the year award goes to the player with the best four stableford scores during the season. The following all have four rounds under their belt this year and are currently positioned as follows
Player | Appearances 2018 | Best 4 scores average |
BIGLEY, Alan | 6 | 37.25 |
TIPPETT, Andy | 5 | 36.75 |
PATERSON, Kelvin | 8 | 36.25 |
MANN. Michael | 8 | 36.00 |
WILLIAMS, Andy | 5 | 36.00 |
HOWROYD, David | 8 | 35.75 |
ABLITT, Fred | 5 | 35.00 |
HUGHES, Mark | 7 | 34.75 |
WAPLING, Ken | 7 | 34.75 |
HILLMAN, Paul | 6 | 34.75 |
COLLINGWOOD, John | 5 | 33.75 |
BOND, Alan | 5 | 33.50 |
LAYEN, Pat | 4 | 33.50 |
LEFTLEY, Kevin | 6 | 33.25 |
BENNETT, Tom | 4 | 33.25 |
WATKISS, Jerry | 4 | 33.25 |
BUTLER, Clive | 5 | 32.75 |
HAWKINS, Kevin | 5 | 32.75 |
DAY, Brian | 6 | 32.00 |
GORRINGE, Tim | 5 | 32.00 |
COPPARD, Dereck | 4 | 32.00 |
GALLIFANT, James | 7 | 31.00 |
VALENTINE, Carl | 4 | 31.00 |
The November fixture will be held at Willingdon Golf Course on the 16thNovember. More details will follow in the usual way.
Kelvin picking up the Captains Day Trophy