Mannings Heath results
Kevin Hawkins & Andrew Burnett win by some margin the GBH pairs competition on a day when we were so lucky with the weather
On a day when the forecast was for heavy rain pretty much all day I ended up having my umbrella up for less than 5 mins as protection against one heavy shower. Although wet under foot in places the 14 who made this event loved the quality of this golf course with some excellent individual scores being achieved on the day – see below. The average stableford score being a very good 31.43. The main event on this outing was the GBH Trophy which is the society’s annual stableford pairs “better ball” competition.
The results were as follows: -
GBH Trophy
Lots of strong pairings fought hard for this trophy which was won by Messrs Hawkins & Burnett with the best score for certainly the last 5 years.
Place | Team Members | Score |
Winners | Kevin Hawkins & Andrew Burnett | 52 |
Second | John Collingwood & Frank Goulding | 49 |
Third | Jim Gallifant & Sandi Hoolahan | 47 |
Winner Nearest the Line (Hole 16th): Sandi Hoolahan
Winner Nearest the Pin (Hole 10th): Carl Valentine
Individual Stableford
For this event the individual stableford competition takes second fiddle but what a tight competition this was with the top four only separated on count back: -
Place | Individual | Score |
Winner | Kevin Hawkins | 39 (20 B9CB) |
Second | Alan Bigley | 39 (19 B9CB : 8B3CB) |
Third | Andrew Burnett | 39 (19 B9CB : 6B3CB) |
Fourth | Frank Goulding | 39 (18 B9CB) |
The usual anorak moment is that the day saw 5 birdies which takes the seasons total to 49 (55 in 2018) : -
Player | Hole | Score |
Frank Goulding | 1st | 3 on the 309 yard par 4 (SI 17) |
Kevin Hawkins | 6th | 3 on the 353 yard par 4 (SI 3) |
Alan Bigley | 8th | 4 on the 477 yard par 5 (SI 15) |
Jerry Watkiss | 17th | 4 on the 461 yard par 5 (SI 12) |
Alan Bigley | 17th | 4 on the 461 yard par 5 (SI 12) |
The player of the year award goes to the player with the best four stableford scores during the season. This is now extremely tight at the top and is probably now down to the top four to win with just one more qualifying event to play this year. The following all have four rounds under their belt this year and are currently positioned as follows:-
Player | Season App | Best 4 Average | Best 4 Total |
BURNETT, Andrew | 6 | 38.75 | 155 |
COLLINGWOOD, John | 9 | 37.75 | 151 |
BIGLEY, Alan | 8 | 37.75 | 151 |
BATCHELDER, Tony | 4 | 36.50 | 146 |
BOND, Alan | 5 | 35.75 | 143 |
MANN. Michael | 9 | 35.00 | 140 |
WAPLING, Ken | 5 | 35.00 | 140 |
WILLIAMS, Andy | 5 | 35.00 | 140 |
GORRINGE, Tim | 4 | 35.00 | 140 |
HOWROYD, David | 7 | 34.50 | 138 |
PATERSON, Kelvin | 7 | 34.50 | 138 |
LEFTLEY, Kevin | 6 | 34.50 | 138 |
HUGHES, Mark | 6 | 34.25 | 137 |
GALLIFANT, James | 7 | 34.00 | 136 |
COPPARD, Dereck | 4 | 34.00 | 136 |
HAWKINS, Kevin | 4 | 33.50 | 134 |
BUCK, Chris | 6 | 33.00 | 132 |
WATKISS, Jerry | 6 | 33.00 | 132 |
BENNETT, Tom | 4 | 32.25 | 129 |
VALENTINE, Carl | 4 | 31.25 | 125 |
TIPPETT, Andy | 5 | 29.50 | 118 |
The November fixture will be held at Dale Hill (Old Course) on the 15th November. It would be good to see a good turnout for this event with a number of Dale Hill members in our ranks and a club that I am sure will make us very welcome.