Dewlands Xmas Draw
The weather looks decent but very cold for our Christmas Bash on Friday. We have a good strong field of 26 tempted no doubt by getting up early on freezing cold December morning – nothing to do with the Christmas lunch that follows!!
Dewlands was designed and built in 1989 the golf course covers the land that surrounds Dewlands Manor. These fields have always been part of the manor domain which dates back to the 15th Century. Sited on the second highest point in Sussex the location provides delightful views to the South Downs.
Golf: Dewlands Manor Golf Club, Cottage Hill, Rotherfield TN6 3JN.
Telephone: 01892 852266
Lunch: The Middle House, High Street, Mayfield TN20 6AB
Telephone: 01435 872146
MGS Programme for the day:
Time | Event |
8.00 to 9.00 | 08.00 first group tee off. This is a turn up and play event, so look for your start times below and arrive 15 mins in advance of your allocated slot. |
Mid-day | After completing the round, return home for showers/change, or use clubhouse facilities |
14.30 | Christmas meal in the Brasserie restaurant, Middle House. Drinks available in the bar before the meal. Dress Code: jackets and ties for the gents |
16.30 start | Annual General Meeting |
17.30 | Vacate restaurant after the AGM, we will probably adjourn to the Rose and Crown at some point in the evening. |
Competitions
Comp | Format |
Front Nine | Texas Scrabble – 9 holes (each player must contribute a minimum of 2 drives). |
Back Nine | Last Chance Trophy - 9-hole stableford competition off full society handicaps |
Nearest The Pin | 15th Hole |
Nearest the Pin in three | 18th Hole |
Fun | Best hat/funny jumper on the day (Captain’s decision, no appeals) |
The all important order of play for Friday is set out below which allows those who live furthest away some extra time to arrive on time etc :-
Tee Time | Player | HCP | Player | HCP | Player | HCP | Player | HCP |
8.00 & 10.00 | Jerry W | 15 | Micky M | 16 | Chris B | 19 | ||
8.10 & 10.10 | Alan Big | 6 | Phil T | 18 | Joe C | 36 | ||
8.20 & 10.20 | David H | 23 | Martin E | 23 | Frank G | 28 | James G | 28 |
8.30 & 10.30 | Graham S | 12 | Rob M | 34 | Andrew B | 16 | Kevin L | 20 |
8.40 & 10.40 | Mark H | 20 | Roger Y | 23 | Adrian U | 23 | Peter C | 25 |
8.50 & 10.50 | Graham M | 26 | Sandi H | 26 | John C | 27 | Rod L | 20 |
9.00 & 11.00 | Tips | 23 | Stuart B | 14 | John M | 28 | Will L | 33 |
Please be at the tee and ready to go 5 mins before your tee time and I respectfully suggest we should be aiming to be back and away in circa 4 hours. Please keep up with the group in front and not just be comfortable with being slightly ahead of the group behind!