A hard fought victory for Rod Lunn at Seaford by the thinnest of margins with a great score of 42 points.
We had good weather again for our society outing at Seaford. Attendance was very good with 22 members and a guest turning out on a favourite course of the society that was in good condition and as always has those fantastic views on top of the cliffs on the back nine (unless it is foggy or dark I guess!!). A big welcome to Graham Smith attending his first meeting and to Richard Tupper attending as a guest – hopefully we might tempt him to join the society in the not too distant future. Nice to see all players surviving cardiac hill albeit some needed oxygen at the top (just joking – a finer and fitter bunch of society members you will not see anywhere (anywhere near a gym that is).
Individual Stableford Result
Congratulations goes to Rodd Lunn winning his second event of the year pipping Phil (The Power) Taylor only on back nine count back.
Place | Player | Score |
Winner | Rod Lunn | 42 (B9CB 22) |
Second | Phil Taylor | 42 (B9CB 21) |
Third | Micky Mann | 41 |
Team Competition Result
The team event was not so close with the winners playing the 13th & 14th in a combined 3 under par – Micky Mann’s par on the 13th not being good enough to count in the best two score from three competition. The results were as follows:-
Place | Player | Score |
Winner | Jerry (The Assassin) Watkiss, Phil (The Power) Taylor & Micky (The Hulk or should that be the Bulk) Mann | 94 |
Second | Kevin Leftley, Alan Bond & Steve Smith | 89 |
Third | Rob Weavers, Alan Bigley & Graham Smith | 86 |
Nearest the Pin in ONE (10th Hole 127 yards).
- Good to see Mr Tom Bennett out with us and winning this with cracker jack of a shot.
Nearest the pin in TWO (17th Hole 282 yards).
- Andrew Burnett who took full advantage making a solid birdie on this short hole – very impressive.
Birdies
Ten birdies on the day as follows: –
Player | Hole | Score | Yards & Stroke index |
John Miller | 2nd | 3 on the par 4 | 310 yards SI 16 |
Brian Cook | 3rd | 3 on the par 4 | 270 yards SI 14 |
Alan Bigley | 8th | 3 on the par 4 | 330 yard (SI 13) |
Andrew Burnett | 10th | 2 on the par 3 | 127 yard (SI 18) |
Jerry Watkiss | 13th | 4 on the par 5 | 452 yard (SI 6) |
Phil Taylor | 13th | 4 on the par 5 | 452 yard (SI 6) |
Micky Mann | 14th | 3 on the par 4 | 345 yard (SI 10) |
Andrew Burnett | 17th | 3 on the par 4 | 282 yard (SI 12) |
John Miller | 17th | 3 on the par 4 | 282 yard (SI 12) |
Alan Bigley | 18th | 4 on the par 5 | 482 yard (SI 8) |
Seaford is always high scoring and the “moving month” for players with regard to the Player of the Year competition – the canny know a good score at Seaford is very helpful indeed. This competition looks at the four best rounds for each player across the calendar year (so the more you play the better the choice of rounds played). Very tight at the top with the top 16 as it stands shown below:-
Player | Rounds Played | Average Score from best 4 rounds |
BOND, Alan | 5 | 37 |
GALLIFANT, James | 5 | 36 |
BIGLEY, Alan | 7 | 35.5 |
BURNETT, Andrew | 6 | 35.5 |
LUNN, Rod | 8 | 35.5 |
WILLIAMS, Andy | 6 | 35.5 |
MANN, Michael | 8 | 35.25 |
LEFTLEY, Kevin | 7 | 35 |
BUCK, Chris | 5 | 34.75 |
CUDMORE, Peter | 5 | 34.75 |
HUGHES, Mark | 7 | 34.75 |
COLLINGWOOD, John | 5 | 34.5 |
SMITH, Steve | 5 | 33.75 |
CARROLL, Joe | 7 | 33.25 |
MEADOWS, Graham | 6 | 31.75 |
BOURNE, Stuart | 4 | 31.5 |
The societies next event is scheduled for Friday 21st October at Hever Golf Club. A really nice and challenging golf course – Let’s hope for some more great weather and another good attendance.